Players With the Most ATP Masters 1000 Titles: The ATP Masters 1000 is a series of nine important men’s tennis tournaments that come after the big Grand Slam events. Winning these tournaments gives a player 1,000 ranking points, which is a big deal in tennis.
The top three players who have won the most ATP Masters 1000 titles are Novak Djokovic, Rafael Nadal, and Roger Federer. They are considered some of the greatest tennis players ever, and their success in these tournaments shows how good they are.
Apart from Djokovic, Nadal, and Federer, there are other players who have also won lots of ATP Masters 1000 titles. These players include Andy Murray, Andre Agassi, and Pete Sampras. They have had fantastic careers, and their wins in these tournaments prove how skilled and determined they are.
Players With the Most ATP Masters 1000 Titles
In this article, we talk about 20 players who have won a bunch of ATP Masters 1000 titles.
1. Novak Djokovic
| # | Career | 2007–2024* |
|---|---|---|
| # | Country | Serbia |
| 1st | Indian Wells | 5 |
| 2nd | Miami | 6 |
| 3rd | Monte Carlo | 2 |
| 4th | Madrid | 3 |
| – | Hamburg European Open | – |
| 5th | Rome | 6 |
| 6th | Canada | 4 |
| 7th | Cincinnati | 3 |
| 8th | Shanghai | 4 |
| – | Madrid Open | – |
| – | Eurocard Open | – |
| – | Stockholm Open | – |
| 9th | Paris | 7 |
| – | Strike Rate | 9/9 |
| Â | TOTAL TITLES | 40 |
2. Rafael Nadal
| # | Career | 2007–2021 |
|---|---|---|
| # | Country | Spain |
| 1st | Indian Wells | 3 |
| 2nd | Miami | – |
| 3rd | Monte Carlo | 11 |
| 4th | Madrid | 4 |
| – | Hamburg European Open | 1 |
| 5th | Rome | 10 |
| 6th | Canada | 5 |
| 7th | Cincinnati | 1 |
| 8th | Shanghai | – |
| – | Madrid Open | 1 |
| – | Eurocard Open | – |
| – | Stockholm Open | – |
| 9th | Paris | – |
| – | Strike Rate | 7/9 |
| Â | TOTAL TITLES | 36 |
3. Roger Federer
| # | Career | 2007–2019 |
|---|---|---|
| # | Country | Switzerland |
| 1st | Indian Wells | 5 |
| 2nd | Miami | 4 |
| 3rd | Monte Carlo | – |
| 4th | Madrid | 2 |
| – | Hamburg European Open | 4 |
| 5th | Rome | Â |
| 6th | Canada | 2 |
| 7th | Cincinnati | 7 |
| 8th | Shanghai | 2 |
| – | Madrid Open | 1 |
| – | Eurocard Open | – |
| – | Stockholm Open | – |
| 9th | Paris | 1 |
| – | Strike Rate | 7/9 |
| Â | TOTAL TITLES | 28 |
4. Andre Agassi
| # | Career | 1990–2004 |
|---|---|---|
| # | Country | United States |
| 1st | Indian Wells | 1 |
| 2nd | Miami | 6 |
| 3rd | Monte Carlo | – |
| 4th | Madrid | – |
| – | Hamburg European Open | – |
| 5th | Rome | 1 |
| 6th | Canada | 3 |
| 7th | Cincinnati | 3 |
| 8th | Shanghai | – |
| – | Madrid Open | 1 |
| – | Eurocard Open | – |
| – | Stockholm Open | – |
| 9th | Paris | 2 |
| – | Strike Rate | 7/9 |
| Â | TOTAL TITLES | 17 |
5. Andy Murray
| # | Career | 2008–2016 |
|---|---|---|
| # | Country | United Kingdom |
| 1st | Indian Wells | – |
| 2nd | Miami | 2 |
| 3rd | Monte Carlo | – |
| 4th | Madrid | 1 |
| – | Hamburg European Open | – |
| 5th | Rome | 1 |
| 6th | Canada | 3 |
| 7th | Cincinnati | 2 |
| 8th | Shanghai | 3 |
| – | Madrid Open | 1 |
| – | Eurocard Open | – |
| – | Stockholm Open | – |
| 9th | Paris | 1 |
| – | Strike Rate | 7/9 |
| Â | TOTAL TITLES | 14 |
6. Pete Sampras
| # | Career | 1992–2000 |
|---|---|---|
| # | Country | United States |
| 1st | Indian Wells | 2 |
| 2nd | Miami | 3 |
| 3rd | Monte Carlo | – |
| 4th | Madrid | – |
| – | Hamburg European Open | – |
| 5th | Rome | 1 |
| 6th | Canada | – |
| 7th | Cincinnati | 3 |
| 8th | Shanghai | – |
| – | Madrid Open | – |
| – | Eurocard Open | – |
| – | Stockholm Open | – |
| 9th | Paris | 2 |
| – | Strike Rate | 5/9 |
| Â | TOTAL TITLES | 11 |
7. Thomas Muster
| # | Career | 1990–1997 |
|---|---|---|
| # | Country | Austria |
| 1st | Indian Wells | – |
| 2nd | Miami | 1 |
| 3rd | Monte Carlo | 3 |
| 4th | Madrid | – |
| – | Hamburg European Open | – |
| 5th | Rome | 3 |
| 6th | Canada | – |
| 7th | Cincinnati | – |
| 8th | Shanghai | – |
| – | Madrid Open | – |
| – | Eurocard Open | 1 |
| – | Stockholm Open | – |
| 9th | Paris | – |
| – | Strike Rate | 4/9 |
| Â | TOTAL TITLES | 8 |
8. Michael Chang
| # | Career | 1990–1997 |
|---|---|---|
| # | Country | United States |
| 1st | Indian Wells | 3 |
| 2nd | Miami | 1 |
| 3rd | Monte Carlo | – |
| 4th | Madrid | – |
| – | Hamburg European Open | – |
| 5th | Rome | – |
| 6th | Canada | 1 |
| 7th | Cincinnati | 2 |
| 8th | Shanghai | – |
| – | Madrid Open | – |
| – | Eurocard Open | – |
| – | Stockholm Open | – |
| 9th | Paris | – |
| – | Strike Rate | 4/9 |
| Â | TOTAL TITLES | 7 |
9. Daniil Medvedev
| # | Career | 2019–2023 |
|---|---|---|
| # | Country | Russia |
| 1st | Indian Wells | – |
| 2nd | Miami | 1 |
| 3rd | Monte Carlo | – |
| 4th | Madrid | – |
| – | Hamburg European Open | – |
| 5th | Rome | 1 |
| 6th | Canada | 1 |
| 7th | Cincinnati | 1 |
| 8th | Shanghai | 1 |
| – | Madrid Open | – |
| – | Eurocard Open | – |
| – | Stockholm Open | – |
| 9th | Paris | 1 |
| – | Strike Rate | 6/9 |
| Â | TOTAL TITLES | 6 |
Players With the Most ATP Masters 1000 Titles
| # | Player | Country (Career) | Strike Rate | TOTAL TITLES |
|---|---|---|---|---|
| 10 | Boris Becker | Germany (1990–1996) | 2/9 | 5 |
| 11 | Jim Courier | United States (1991–1993) | 3/9 | 5 |
| 12 | Marcelo RÃos | Chile (1997–1999) | 5/9 | 5 |
| 13 | Gustavo Kuerten | Brazil (1999–2001) | 4/9 | 5 |
| 14 | Marat Safin | Russia (2000–2004) | 3/9 | 5 |
| 15 | Andy Roddick | United States (2003–2010) | 3/9 | 5 |
| 16 | Alexander Zverev | Germany (2017–2021) | 4/9 | 5 |
| 17 | Stefan Edberg | Sweden (1990–1992) | 4/9 | 4 |
| 18 | Andriy Medvedev | Ukraine (1994–1997) | 2/9 | 4 |
| 19 | Juan Carlos Ferrero | Spain (2001–2003) | 2/9 | 4 |
| 20 | Carlos Alcaraz | Spain (2022–2023) | 3/9 | 4 |