Argentina Vs Uruguay football rivalry: The Argentina–Uruguay football rivalry, known as Clásico del Río de la Plata, is a highly competitive and historic clash between the national teams, with 197 matches played since their first encounter in 1902. Notable for both its intensity and occasional controversies, the rivalry extends beyond national teams to the success of clubs in continental competitions.
Argentina and Uruguay boast impressive football records, with Argentina winning three FIFA World Cups and Uruguay securing two, along with a record fifteen Copa América titles each.
The football legacy of these nations encompasses iconic players from different eras, from Uruguay’s golden generation to Argentina’s modern-day talents like Lionel Messi.
Additionally, the success of clubs like Peñarol and Nacional in Uruguay and the Big Five in Argentina adds depth to this enduring football rivalry, making it a central part of the rich football culture in South America.
Argentina Vs Uruguay Major Official Titles Comparison
When it comes to major official titles, Argentina and Uruguay both boast impressive collections of silverware.
Argentina leads with the most World Cup titles, while both nations share an equal 15 victories in the Copa América. Additionally, they have both clinched Olympic gold twice. This close competition in major tournaments adds another layer to the intensity and historical significance of the Argentina-Uruguay football rivalry.
Competition | Argentina | Uruguay |
---|---|---|
FIFA World Cup | 3 | 2 |
Olympics | 2 | 2 |
World Titles | 3 | 4 |
FIFA Confederations Cup | 1 | 0 |
Copa América | 15 | 15 |
Panamerican Championship | 1 | 0 |
CONMEBOL–UEFA Cup of Champions | 2 | 0 |
Total Titles | 24 | 19 |
Argentina Vs Uruguay Friendly competitions
Competition | Argentina | Uruguay |
---|---|---|
Copa Rivadavia Gómez | 3 | 2 |
Copa Newton | 17 | 11 |
Copa Mignaburu | 5 | 0 |
Copa Lipton | 17 | 11 |
Copa Honor Uru. | 5 | 8 |
Copa Honor Arg. | 7 | 3 |
Total | 55 | 36 |
Argentina Vs Uruguay Matches Overview
Competition | Played | Arg. Won | Uru. Won | Draw | Arg. Goals | Uru. Goals |
---|---|---|---|---|---|---|
FIFA World Cup | 2 | 1 | 1 | 0 | 3 | 4 |
FIFA World Cup Qualification | 14 | 8 | 2 | 4 | 20 | 9 |
Copa América | 32 | 15 | 13 | 4 | 43 | 36 |
Summer Olympics | 2 | 0 | 1 | 1 | 2 | 3 |
Total | 50 | 24 | 17 | 9 | 68 | 52 |
Argentina Vs Uruguay Full “A” Matches
Full “A” Matches | Played | Arg. Won | Uru. Won | Draw | Arg. Goals | Uru. Goals |
---|---|---|---|---|---|---|
Copa Lipton | 27 | 10 | 6 | 11 | 37 | 27 |
Copa Newton | 27 | 13 | 8 | 6 | 49 | 35 |
Copa del Atlántico (+1976 Copa Lipton / Newton) | 4 | 4 | 0 | 0 | 13 | 2 |
Copa Premier Honor Uruguayo | 15 | 4 | 8 | 3 | 16 | 26 |
Copa Premier Honor Argentino | 12 | 7 | 3 | 2 | 21 | 13 |
Copa Héctor Rivadavia Gómez | 5 | 2 | 2 | 1 | 6 | 8 |
Copa Juan Mignaburu | 5 | 4 | 0 | 1 | 13 | 3 |
Copa Círculo de la Prensa | 3 | 1 | 2 | 0 | 10 | 9 |
Copa Ministro de Relaciones Exteriores | 3 | 0 | 1 | 2 | 4 | 5 |
Copa Presidente Roque Sáenz Peña | 2 | 1 | 0 | 1 | 3 | 2 |
Copa Centenario Revolución de Mayo | 1 | 1 | 0 | 0 | 4 | 1 |
Copa Montevideo | 1 | 1 | 0 | 0 | 3 | 1 |
Copa Cámara de Diputados Argentina | 1 | 1 | 0 | 0 | 2 | 0 |
Copa Centro Automovilístico Uruguayo | 1 | 0 | 0 | 1 | 1 | 1 |
Taça Independência | 1 | 1 | 0 | 0 | 1 | 0 |
Official Friendlies | 30 | 14 | 7 | 9 | 47 | 29 |
Total | 189 | 88 | 51 | 46 | 298 | 216 |
Argentina Vs Uruguay (AFA×AUF)
(AFA×AUF) | Played | Arg. Won | Uru. Won | Draw | Arg. Goals | Uru. Goals |
---|---|---|---|---|---|---|
(AFA×AUF) | 200 | 93 | 49 | 58 | 322 | 238 |
Unofficial Friendlies (AUF×FAF) | 7 | 2 | 3 | 2 | 16 | 15 |
Copa Premier Honor Uruguayo (FUF×AAmF) | 1 | 1 | 0 | 0 | 3 | 2 |
Copa Confraternidad Rioplatense (FUF×AAmF) | 1 | 0 | 1 | 0 | 0 | 1 |
Unofficial Friendlies (AUF×AAmF) | 2 | 1 | 1 | 0 | 4 | 4 |
Unofficial Friendly (FUF×AAmF) | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 212 | 97 | 62 | 52 | 345 | 258 |
Argentina Vs Uruguay Club titles
The footballing history of Argentina and Uruguay is reflected in their domestic success, with Argentina securing 101 professional titles and Uruguay boasting 37 professional titles. This comparison emphasizes the significant achievements of both nations in their respective football landscapes.
Competition | Argentina | Uruguay |
---|---|---|
Intercontinental Cup | 9 | 6 |
Copa Libertadores | 25 | 8 |
Copa Sudamericana | 9 | 0 |
Suruga Bank Championship | 3 | 0 |
Copa Conmebol | 3 | 0 |
Copa Mercosur | 1 | 0 |
Supercopa Sudamericana | 6 | 0 |
Recopa Sudamericana | 10 | 1 |
Copa Interamericana | 7 | 2 |
Copa Nicolás Leoz | 1 | 0 |
Copa Master de Supercopa | 1 | 0 |
Intercontinental Supercup | 0 | 1 |
Tie Cup | 13 | 6 |
Copa de Honor Cousenier | 4 | 9 |
Copa Aldao | 10 | 4 |
Total | 101 | 37 |