Best NBA Players of all time: The NBA is a popular sports league worldwide. Every season, we get to see a lot of amazing players doing great things on the basketball court.
People often argue about who the best players in NBA history are. The NBA itself has made lists of the top 50 or 75 players during special anniversaries. Many people don’t like talking about this debate much, but urdusport.com has its own list of the top 20 players of all time.
Many players have left a lasting impact on the NBA, whether it’s because of their records, playing style, or dominance. Some of them, like Stephen Curry, are considered symbols of the league today.
Basketball fans are always eager to find out who the best players are—those who can make a big difference in a game and lead their team to victory. The NBA is home to some of the most talented and skilled players globally, capable of making incredible plays and taking control of the game.
The list of the 20 best NBA players includes both experienced players who have proven themselves over the years and young talents who are just starting their NBA journey. This list reflects the diversity and talent that defines the league. Fans can learn more about these players, their skills, achievements, and how they contribute to their teams.
Best NBA Players of all time
This article helps readers discover the 20 players who are currently excelling in their NBA careers and also talks about some of the greatest players from the past.
1. LeBron James
- Points: 39201
- Rebounds: 10832
- Assists: 10566
Many people consider LeBron James to be the best player in the NBA right now. He was born in Akron, Ohio, in 1984, and he’s been playing in the league since 2003. The Cleveland Cavaliers chose him as the first overall pick in the NBA Draft that year. He is also the NBA All-time Point Scorer.
LeBron has an impressive career, winning four NBA championships and receiving the NBA Most Valuable Player award four times. He’s also been selected to the NBA All-Star Game a remarkable 17 times and has earned two Olympic gold medals playing for the United States men’s basketball team. What makes LeBron stand out is his versatile playing style. He’s great at everything on the court—scoring, passing, rebounding—and is known for his athleticism. Defensively, he’s no slouch either, making it to the NBA All-Defensive Team five times.
Beyond basketball, LeBron is recognized for his dedication to community and charity work. He established the LeBron James Foundation, focusing on supporting children and youth in his hometown of Akron, Ohio. Additionally, he actively speaks out for social justice and equality.
Throughout his career, LeBron has played for various teams, including the Miami Heat and the Los Angeles Lakers, consistently showcasing excellence in the NBA.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 4x (2012, 2013, 2016, 2020) |
NBA Finals MVP | 4x (2012, 2013, 2016, 2020) |
NBA Most Valuable Player (MVP) | 4x (2009, 2010, 2012, 2013) |
NBA In-Season Tournament Champion | 1x (2023) |
NBA In-Season Tournament MVP | 1x (2023) |
NBA All-Star | 19x (2005–2023) |
NBA All-Star Game MVP | 3x (2006, 2008, 2018) |
All-NBA First Team | 13x (2006, 2008–2018, 2020) |
All-NBA Second Team | 3x (2005, 2007, 2021) |
All-NBA Third Team | 3x (2019, 2022, 2023) |
NBA All-Defensive First Team | 5x (2009–2013) |
NBA All-Defensive Second Team | 1x (2014) |
NBA Rookie of the Year | 1x (2004) |
NBA All-Rookie First Team | 1x (2004) |
NBA Scoring Champion | 1x (2008) |
NBA Assists Leader | 1x (2020) |
NBA 75th Anniversary Team | – |
AP Athlete of the Decade (2010s) | – |
AP Athlete of the Year | 4x (2013, 2016, 2018, 2020) |
Sports Illustrated Sportsperson of the Year | 3x (2012, 2016, 2020) |
USA Basketball Male Athlete of the Year | 1x (2012) |
National High School Player of the Year | 2x (2002, 2003) |
McDonald’s All-American Game MVP | 1x (2003) |
First-team Parade All-American | 2x (2002, 2003) |
Ohio Mr. Basketball | 3x (2001–2003) |
2. Michael Jordan
- Points: 32,292
- Rebounds: 6,672
- Assists: 5,633
The second-best NBA player of all time is often considered to be Michael Jordan. It’s quite challenging to capture the full extent of Michael Jordan’s achievements. He secured 6 NBA championship titles, being named the best player in the finals each time. He also won the regular season MVP award 5 times, earned a Defensive Player of the Year (DPOY) title, and was the league’s top scorer in over 10 different seasons, including an impressive stretch of 7 consecutive seasons. He’s the 4th best scorer in NBA history.
This summary only scratches the surface of what Michael Jordan, often referred to as “His Airness,” accomplished. His list of achievements could go on for a long time.
Currently holding the title of the second-best, it’s worth noting that he might eventually lose this position in the future, especially with Stephen Curry still actively playing and making his mark in the league.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 6x (1991–1993, 1996–1998) |
NBA Finals MVP | 6x (1991–1993, 1996–1998) |
NBA Most Valuable Player (MVP) | 5x (1988, 1991, 1992, 1996, 1998) |
NBA All-Star | 14x (1985–1993, 1996–1998, 2002, 2003) |
NBA All-Star Game MVP | 3x (1988, 1996, 1998) |
All-NBA First Team | 10x (1987–1993, 1996–1998) |
All-NBA Second Team | 1x (1985) |
NBA Defensive Player of the Year | 1x (1988) |
NBA All-Defensive First Team | 9x (1988–1993, 1996–1998) |
NBA Rookie of the Year | 1x (1985) |
NBA All-Rookie First Team | 1x (1985) |
NBA Scoring Champion | 10x (1987–1993, 1996–1998) |
NBA Steals Leader | 3x (1988, 1990, 1993) |
NBA Slam Dunk Contest Champion | 2x (1987, 1988) |
AP Athlete of the Year | 3x (1991–1993) |
Sports Illustrated Sportsperson of the Year | 1x (1991) |
IBM Award | 2x (1985, 1989) |
NBA Anniversary Team | 2x (50th, 75th) |
NCAA Champion | 1x (1982) |
National College Player of the Year | 1x (1984) |
Sporting News National Player of the Year | 2x (1983, 1984) |
Consensus First-Team All-American | 2x (1983, 1984) |
ACC Player of the Year | 1x (1984) |
ACC Athlete of the Year | 1x (1984) |
First-Team All-ACC | 2x (1983, 1984) |
ACC Rookie of the Year | 1x (1982) |
USA Basketball Male Athlete of the Year | 2x (1983, 1984) |
McDonald’s All-American | 1x (1981) |
First-Team Parade All-American | 1x (1981) |
3. Kareem Abdul-Jabbar
- Points: 38,387
- Rebounds: 17,440
- Assists: 5,660
Kareem Abdul-Jabbar holds an impressive third position in the ranking of the best NBA players of all time. Notably, he is now the second-leading scorer in NBA history with a remarkable 38,387 points. While LeBron James is closing in on this record, Kareem’s legacy is not solely built on his scoring prowess.
Hailing from New York, Abdul-Jabbar is renowned for popularizing one of the most formidable shots in NBA history—the hook shot, also known as the arm roll. Beyond his scoring records, he boasts an impressive resume with 6 NBA championship titles and multiple regular-season MVP awards.
These accomplishments certainly stand tall alongside the achievements of the two legendary players mentioned earlier, solidifying Kareem Abdul-Jabbar’s place in the annals of basketball greatness.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 6x (1971, 1980, 1982, 1985, 1987, 1988) |
NBA Finals MVP | 2x (1971, 1985) |
NBA Most Valuable Player (MVP) | 6x (1971, 1972, 1974, 1976, 1977, 1980) |
NBA All-Star | 19x (1970–1977, 1979–1989) |
All-NBA First Team | 10x (1971–1974, 1976, 1977, 1980, 1981, 1984, 1986) |
All-NBA Second Team | 5x (1970, 1978, 1979, 1983, 1985) |
NBA All-Defensive First Team | 5x (1974, 1975, 1979–1981) |
NBA All-Defensive Second Team | 6x (1970, 1971, 1976–1978, 1984) |
NBA Rookie of the Year | 1x (1970) |
NBA All-Rookie First Team | 1x (1970) |
NBA Scoring Champion | 2x (1971, 1972) |
NBA Rebounding Leader | 1x (1976) |
NBA Blocks Leader | 4x (1975, 1976, 1979, 1980) |
NBA Anniversary Teams | 3x (35th, 50th, 75th) |
NCAA Champion | 3x (1967–1969) |
NCAA Final Four Most Outstanding Player | 3x (1967–1969) |
National College Player of the Year | 3x (1967–1969) |
Consensus First-Team All-American | 3x (1967–1969) |
Mr. Basketball USA | 2x (1964, 1965) |
First-Team Parade All-American | 3x (1963–1965) |
Presidential Medal of Freedom (2016) | – |
4. Kevin Durant
- Points: 27481
- Rebounds: 7082
- Assists: 4375
Kevin Durant is widely regarded as one of the best NBA players of all time. Standing at an impressive height of 6’10”, Durant is a versatile player who can handle multiple positions on the court. He has an impressive track record, being selected to the All-Star Game 11 times and earning the NBA Most Valuable Player (MVP) award twice.
Durant is particularly known for his exceptional scoring abilities, being a threat from anywhere on the court. His shooting skills are outstanding, and he also excels in penetrating defenses and scoring in the paint. Beyond scoring, Durant is a proficient passer, creating opportunities for his teammates. Having played for various NBA teams, including the Seattle SuperSonics, Oklahoma City Thunder, Golden State Warriors, and currently the Brooklyn Nets, Durant has showcased his talent across different franchises. Currently wearing the number 7 jersey for the Brooklyn Nets, Durant continues to be a dominant force in the league.
Kevin Durant’s prowess as a scorer from any part of the court solidifies his status as one of the greatest NBA players of all time, making him a formidable opponent for any team.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 2x (2017, 2018) |
NBA Finals MVP | 2x (2017, 2018) |
NBA Most Valuable Player (MVP) | 1x (2014) |
NBA All-Star | 13x (2010–2019, 2021–2023) |
NBA All-Star Game MVP | 2x (2012, 2019) |
All-NBA First Team | 6x (2010–2014, 2018) |
All-NBA Second Team | 4x (2016, 2017, 2019, 2022) |
NBA Rookie of the Year | 1x (2008) |
NBA All-Rookie First Team | 1x (2008) |
NBA Scoring Champion | 4x (2010–2012, 2014) |
50–40–90 Club | 2x (2013, 2023) |
NBA 75th Anniversary Team | – |
Consensus National College Player of the Year | 1x (2007) |
Consensus First-Team All-American | 1x (2007) |
Big 12 Player of the Year | 1x (2007) |
FIBA World Championship MVP | 1x (2010) |
All-FIBA World Cup Team | 1x (2010) |
USA Basketball Male Athlete of the Year | 3x (2010, 2016, 2021) |
McDonald’s All-American Game MVP | 1x (2006) |
First-Team Parade All-American | 1x (2006) |
Second-Team Parade All-American | 1x (2005) |
5. Wilt Chamberlain
- Points: 31,419
- Rebounds: 23,924
- Assists: 4,643
Wilt Chamberlain is ranked as the 5th best NBA player of all time in our list. Often considered one of the NBA monsters, Chamberlain, despite winning “only” 2 championship rings, earned the regular season MVP title an impressive 4 times. However, what truly sets the old pivot apart is his incredible 1961-1962 season.
During that remarkable campaign, Chamberlain put up astonishing numbers, averaging 50.4 points and 25.7 rebounds in 45.8 minutes per game (even though games only lasted 45 minutes, excluding overtime). These are truly mind-boggling statistics, especially considering he practically never left the court throughout the season. One of his most legendary feats occurred on March 2, 1962, when Chamberlain scored an unbelievable 100 points in a game against the New York Knicks.
If these incredible achievements are not enough to highlight his greatness, his intense rivalry with the legendary Bill Russell adds another layer to understanding the immense impact and legacy of Wilt Chamberlain.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 2x (1967, 1972) |
NBA Finals MVP | 1x (1972) |
NBA Most Valuable Player (MVP) | 4x (1960, 1966–1968) |
NBA All-Star | 13x (1960–1969, 1971–1973) |
NBA All-Star Game MVP | 1x (1960) |
All-NBA First Team | 7x (1960–1962, 1964, 1966–1968) |
All-NBA Second Team | 3x (1963, 1965, 1972) |
NBA All-Defensive First Team | 2x (1972, 1973) |
NBA Rookie of the Year | 1x (1960) |
NBA Scoring Champion | 7x (1960–1966) |
NBA Rebounding Champion | 11x (1960–1963, 1966–1969, 1971–1973) |
NBA Assist Leader | 1x (1968) |
Most Points in One Game | 100 |
Most Rebounds in One Game | 55 |
NBA Anniversary Team | 35th, 50th, 75th |
NCAA Tournament Most Outstanding Player | 1x (1957) |
Consensus First-Team All-American | 2x (1957, 1958) |
First-Team All-Big 7 | 1x (1957) |
Mr. Basketball USA | 1x (1955) |
6. Shaquille O’Neal
- Points: 28,596
- Rebounds: 13,099
- Blocks: 2,732
Shaquille O’Neal secures the 6th spot in our ranking of the best NBA players of all time. Known as a real monster on the NBA floor, Shaquille O’Neal’s physical dominance is remarkable, standing at a towering height of 2.16 meters and weighing over 140 kilograms.
Unstoppable on the court, Shaq formed one of the greatest duos with Kobe Bryant, and together they secured 4 championship titles. Shaq played a key role in three of these championships, earning the title of the best player in the finals.
Despite only winning the regular season MVP title once, Shaquille O’Neal left a lasting impression with his scoring prowess and rebounding abilities, showcasing his dominance in the league.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA champion | 4x (2000–2002, 2006) |
NBA Finals MVP | 3x (2000–2002) |
NBA Most Valuable Player | 1x (2000) |
NBA All-Star | 15x (1993–1998, 2000–2007, 2009) |
NBA All-Star Game MVP | 3x (2000, 2004, 2009) |
All-NBA First Team | 8x (1998, 2000–2006) |
All-NBA Second Team | 2x (1995, 1999) |
All-NBA Third Team | 4x (1994, 1996, 1997, 2009) |
NBA All-Defensive Second Team | 3x (2000, 2001, 2003) |
NBA Rookie of the Year | 1x (1993) |
NBA All-Rookie First Team | 1x (1993) |
NBA scoring champion | 2x (1995, 2000) |
IBM Award | 2x (2000, 2001) |
NBA anniversary team | 2x (50th, 75th) |
Associated Press Player of the Year | 1x (1991) |
UPI Player of the Year | 1x (1991) |
Adolph Rupp Trophy | 1x (1991) |
Consensus first-team All-American | 2x (1991, 1992) |
SEC Player of the Year | 2x (1991, 1992) |
NCAA blocks leader | 1x (1992) |
NCAA rebounding leader | 1x (1991) |
FIBA World Championship MVP | 1x (1994) |
USA Basketball Male Athlete of the Year | 1x (1994) |
McDonald’s All-American Game Co-MVP | 1x (1989) |
First-team Parade All-American | 1x (1989) |
Texas Mr. Basketball | 1x (1989) |
7. Larry Bird
- Points: 21,791
- Rebounds: 8,974
- Assists: 5,695
Larry Bird claims the 7th spot in our ranking of the best NBA players of all time. In terms of achievements, Bird’s resume is quite impressive. He secured the NBA championship three times, earned the regular season MVP award thrice, and clinched two titles as the best player in the finals.
Known for his consistency on the court, the legendary number 33 of the Boston Celtics rarely fell below a 20-point average in a season.
Despite not possessing exceptional physical attributes, Bird showcased excellent rebounding skills, proving himself to be a well-rounded player capable of scoring from anywhere on the court. His versatility and scoring ability contribute to his esteemed status in NBA history.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 3x (1981, 1984, 1986) |
NBA Finals MVP | 2x (1984, 1986) |
NBA Most Valuable Player (MVP) | 3x (1984–1986) |
NBA All-Star | 12x (1980–1988, 1990–1992) |
NBA All-Star Game MVP | 1x (1982) |
All-NBA First Team | 9x (1980–1988) |
All-NBA Second Team | 1x (1990) |
NBA All-Defensive Second Team | 3x (1982–1984) |
NBA Rookie of the Year | 1x (1980) |
NBA All-Rookie Team | 1x (1980) |
NBA Three-Point Contest champion | 3x (1986–1988) |
50–40–90 Club | 2x (1987, 1988) |
AP Athlete of the Year | 1x (1986) |
NBA Lifetime Achievement Award | 1x (2019) |
NBA Anniversary Team | 50th, 75th |
National College Player of the Year | 1x (1979) |
Consensus First-Team All-American | 2x (1978, 1979) |
Third-Team All-American (NABC, UPI) | 1x (1977) |
MVC Player of the Year | 2x (1978, 1979) |
8. Bill Russell
- Points: 14,522
- Rebounds: 21,620
- Assists: 4,100
Bill Russell claims the 8th position in our ranking of the best NBA players of all time, and he is arguably the most successful player in NBA history. His incredible achievement includes winning 11 championship trophies in just 13 seasons, primarily with the Boston Celtics, which is a feat that truly sets him apart. While he may not be remembered as one of the greatest scorers, his defensive prowess is universally acknowledged.
Russell’s impact goes beyond statistics. According to his former teammate John Havlicek, he “revolutionized the pivot position” with his exceptional defensive skills. Even opponents, like former Syracuse coach Paul Seymour, recognized Russell as unparalleled, describing him as “no bigger, stronger, faster, smarter, or more competitive” than anyone else.
Russell’s legacy extends to the naming of the Finals MVP award, which bears his name, highlighting his crucial role in shaping the history of the sport. His indelible mark on basketball history persists even after his passing on July 31.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 11x (1957, 1959–1966, 1968, 1969) |
NBA Most Valuable Player (MVP) | 5x (1958, 1961–1963, 1965) |
NBA All-Star | 12x (1958–1969) |
NBA All-Star Game MVP | 1x (1963) |
All-NBA First Team | 3x (1959, 1963, 1965) |
All-NBA Second Team | 8x (1958, 1960–1962, 1964, 1966–1968) |
NBA All-Defensive First Team | 1x (1969) |
NBA Rebounding Champion | 4x (1958, 1959, 1964, 1965) |
NBA Lifetime Achievement Award | 1x (2017) |
NBA Anniversary Team | 25th, 35th, 50th, 75th |
NCAA Champion | 2x (1955, 1956) |
NCAA Tournament Most Outstanding Player | 1x (1955) |
UPI College Player of the Year | 1x (1956) |
Helms Player of the Year | 2x (1955, 1956) |
Consensus First-Team All-American | 2x (1955, 1956) |
WCC Player of the Year | 1x (1956) |
First-Team All-WCC | 3x (1954–1956) |
Presidential Medal of Freedom | 1 (2011) |
9. Tim Duncan
- Points: 26,496
- Rebounds: 15,091
- Blocks: 3,020
Tim Duncan secured the 9th position in our ranking of the best NBA players of all time. During his tenure with the San Antonio Spurs, Duncan transformed the team into a dynasty. Accompanied by his legendary coach Gregg Popovich, Duncan achieved remarkable consistency, never missing the Playoffs throughout his impressive 19-year career.
Over this extensive period, Duncan amassed 5 NBA championship titles, earned 3 titles as the best player in the finals, and clinched 2 regular season MVPs. Known for his ultra-consistency and often referred to as “The Big Fundamental,” Duncan played a pivotal role in leading the Spurs to the pinnacle of success.
The team has faced considerable challenges since his retirement in 2016, underscoring Duncan’s significant impact on the franchise.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 5x (1999, 2003, 2005, 2007, 2014) |
NBA Finals MVP | 3x (1999, 2003, 2005) |
NBA Most Valuable Player (MVP) | 2x (2002, 2003) |
NBA All-Star | 15x (1998, 2000–2011, 2013, 2015) |
NBA All-Star Game co-MVP | 1x (2000) |
All-NBA First Team | 10x (1998–2005, 2007, 2013) |
All-NBA Second Team | 3x (2006, 2008, 2009) |
All-NBA Third Team | 2x (2010, 2015) |
NBA All-Defensive First Team | 8x (1999–2003, 2005, 2007, 2008) |
NBA All-Defensive Second Team | 7x (1998, 2004, 2006, 2009, 2010, 2013, 2015) |
NBA Rookie of the Year | 1x (1998) |
NBA All-Rookie First Team | 1x (1998) |
NBA Teammate of the Year | 1x (2015) |
No. 21 Retired by San Antonio Spurs | – |
USA Basketball Male Athlete of the Year | 1x (2003) |
Sports Illustrated Sportsman of the Year | 1x (2003) |
IBM Award | 1x (2002) |
NBA 75th Anniversary Team | – |
Consensus National College Player of the Year | 1x (1997) |
Consensus First-Team All-American | 2x (1996, 1997) |
Chip Hilton Player of the Year | 1x (1997) |
NCAA Rebounding Leader | 1x (1997) |
NABC Defensive Player of the Year | 3x (1995–1997) |
ACC Athlete of the Year | 1x (1997) |
ACC Player of the Year | 2x (1996, 1997) |
First-Team All-ACC | 3x (1995–1997) |
10. Magic Johnson
- Points: 17,707
- Rebounds: 6,559
- Assists: 10,141
Magic Johnson claims the 10th position in our ranking of the best NBA players of all time, and he brings something truly exceptional to the table. Being the only player to achieve a remarkable feat, Magic Johnson won the Finals MVP trophy during his rookie season, which stands as a remarkable accomplishment.
Teaming up with his teammate Kareem Abdul-Jabbar, Magic played a pivotal role in the NBA, securing 5 championship titles. With an impressive average of 11.19 assists per game, the Lansing native not only excelled individually but also played a crucial role in the success of his team.
Magic Johnson’s dominance, both individually and as a leader, solidifies his well-deserved place in this prestigious ranking.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 5x (1980, 1982, 1985, 1987, 1988) |
NBA Finals MVP | 3x (1980, 1982, 1987) |
NBA Most Valuable Player (MVP) | 3x (1987, 1989, 1990) |
NBA All-Star | 12x (1980, 1982–1992) |
NBA All-Star Game MVP | 2x (1990, 1992) |
All-NBA First Team | 9x (1983–1991) |
All-NBA Second Team | 1x (1982) |
NBA All-Rookie Team | 1x (1980) |
NBA Assists Leader | 4x (1983, 1984, 1986, 1987) |
NBA Steals Leader | 2x (1981, 1982) |
IBM Award | 1x (1984) |
NBA Lifetime Achievement Award | 1x (2019) |
NBA Anniversary Team | 50th, 75th |
NCAA Champion | 1x (1979) |
NCAA Final Four Most Outstanding Player | 1x (1979) |
Consensus First-Team All-American | 1x (1979) |
Second-Team All-American – NABC | 1x (1978) |
Third-Team All-American – AP, UPI | 1x (1978) |
First-Team All-Big Ten | 2x (1978, 1979) |
First-Team Parade All-American | 1x (1977) |
McDonald’s All-American | 1x (1977) |
Mr. Basketball of Michigan | 1x (1977) |
11. Stephen Curry
- Points: 22300
- Rebounds: 4280
- Assists: 5828
Stephen Curry is ranked as the 11th-best NBA player of all time in our ranking. With his distinctive Stephen Curry jersey, he has made a significant impact on the game and achieved numerous titles.
Curry is widely recognized for his exceptional long-range shooting ability, consistently setting records for three-pointers in multiple seasons. He has earned the title of the NBA’s Best Player twice and played a key role in leading the Golden State Warriors to several NBA championships. Known for his versatility, Curry can play various positions on the court. His excellent passing skills and the ability to break down opposing defenses add to his overall prowess. Curry’s capacity to create his shot and score from virtually anywhere on the court makes him a challenging player for defenses to handle.
Stephen Curry is undoubtedly an outstanding player with a remarkable track record in the NBA. Wearing his Stephen Curry jersey, he stands out as one of the most popular and respected players in the league.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 4x (2015, 2017, 2018, 2022) |
NBA Finals MVP | 1x (2022) |
NBA Most Valuable Player (MVP) | 2x (2015, 2016) |
NBA All-Star | 9x (2014–2019, 2021–2023) |
NBA All-Star Game MVP | 1x (2022) |
NBA Western Conference Finals MVP | 1x (2022) |
All-NBA First Team | 4x (2015, 2016, 2019, 2021) |
All-NBA Second Team | 4x (2014, 2017, 2022, 2023) |
All-NBA Third Team | 1x (2018) |
NBA All-Rookie First Team | 1x (2010) |
NBA Scoring Champion | 2x (2016, 2021) |
NBA Three-Point Contest Champion | 2x (2015, 2021) |
NBA Steals Leader | 1x (2016) |
50–40–90 Club | 1x (2016) |
NBA Sportsmanship Award | 1x (2011) |
NBA Social Justice Champion Award | 1x (2023) |
NBA 75th Anniversary Team | – |
AP Athlete of the Year | 1x (2015) |
Sports Illustrated Sportsperson of the Year | 1x (2022) |
Consensus First-Team All-American | 1x (2009) |
Consensus Second-Team All-American | 1x (2008) |
NCAA Season Scoring Leader | 1x (2009) |
SoCon Player of the Year | 2x (2008, 2009) |
First-Team All-SoCon | 3x (2007–2009) |
12. Giannis Antetokounmpo
- Points: 16921
- Rebounds: –
- Assists: 3485
Giannis Antetokounmpo, also known as “The Greek Freak,” is ranked as the 12th best NBA player of all time in our ranking. Born in Greece in 1994, he was selected 15th overall in the 2013 NBA draft by the Milwaukee Bucks.
Giannis has proven to be an exceptional player on both ends of the court, standing tall at 6’11” with a wingspan of 7’3″. His incredible athleticism allows him to play multiple positions, and his skills in passing, ball handling, and scoring make him a constant threat to opposing defenses. In the 2022-2023 season, Giannis led the Bucks to their second NBA championship in three years. During the playoffs, he showcased his brilliance by averaging 30.2 points, 12.8 rebounds, and 5.1 assists per game, earning him recognition as one of the standout players of the postseason.
Giannis has also been honored as the NBA Most Valuable Player (MVP) twice, in the 2018-2019 and 2019-2020 seasons. His exceptional contributions have led to six selections to the NBA All-Star Game and four appearances on the All-NBA First Team. Undoubtedly, Giannis Antetokounmpo is one of the best players in the NBA today, and his jersey is highly popular among fans. With his remarkable skills and tireless work ethic, Giannis is poised to remain a dominant force in the NBA for many years to come.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Champion | 1x (2021) |
NBA Finals MVP | 1x (2021) |
NBA Most Valuable Player (MVP) | 2x (2019, 2020) |
NBA All-Star | 7x (2017–2023) |
NBA All-Star Game MVP | 1x (2021) |
All-NBA First Team | 5x (2019–2023) |
All-NBA Second Team | 2x (2017, 2018) |
NBA Defensive Player of the Year | 1x (2020) |
NBA All-Defensive First Team | 4x (2019–2022) |
NBA All-Defensive Second Team | 1x (2017) |
NBA Most Improved Player | 1x (2017) |
NBA All-Rookie Second Team | 1x (2014) |
NBA 75th Anniversary Team | – |
FIBA EuroBasket Top Scorer | 1x (2022) |
Euroscar Player of the Year | 1x (2018) |
Greek League All-Star | 1x (2013) |
13. James Harden
- Points: 24945
- Rebounds: 5718
- Assists: 7124
James Harden is recognized as the 13th-best NBA player of all time in our ranking. Over the recent years, he has been a standout player in the league, earning recognition for his scoring ability and knack for creating opportunities for his teammates.
Harden began his NBA journey with the Oklahoma City Thunder in 2009, spending three seasons with them before being traded to the Houston Rockets in 2012. It was in Houston that Harden truly blossomed into one of the league’s premier scorers, ultimately winning the NBA Most Valuable Player award in 2018.
Throughout his career, Harden has maintained impressive averages of 25.2 points, 5.3 rebounds, and 6.3 assists per game. He boasts eight selections to the NBA All-Star Game and six appearances on the All-NBA team. Despite occasional criticism for his offense-focused style, Harden’s impact on the court is undeniable. His ability to score from various spots on the court makes him a challenging player to defend, and his knack for creating opportunities for teammates adds significant value to any team.
James Harden is unquestionably one of the best players in the NBA today, and his impact on the court is widely acknowledged. His jersey is among the most sought-after by basketball fans, highlighting the popularity and admiration he enjoys in the basketball community.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA Most Valuable Player | 1x (2018) |
NBA All-Star | 10x (2013–2022) |
All-NBA First Team | 6x (2014, 2015, 2017–2020) |
All-NBA Third Team | 1x (2013) |
NBA Sixth Man of the Year | 1x (2012) |
NBA scoring champion | 3x (2018–2020) |
NBA assists leader | 2x (2017, 2023) |
NBA All-Rookie Second Team | 1x (2010) |
NBA 75th Anniversary Team | – |
Consensus first-team All-American | 1x (2009) |
Pac-10 Player of the Year | 1x (2009) |
First-team All-Pac-10 | 2x (2008, 2009) |
Second-team Parade All-American | 1x (2007) |
McDonald’s All-American | 1x (2007) |
14. Kawhi Leonard
- Points: 12678
- Rebounds: 6559
- Assists: 4170
Kawhi Leonard secured the 14th position in our ranking of the best NBA players of all time. He is widely acknowledged for his prowess as one of the best defensive players in the league and his capability to score and lead his team in crucial moments.
Affectionately referred to as “The Claw” due to his exceptional ability to steal the ball, Leonard has earned the NBA Defensive Player of the Year title twice. Moreover, he has been a consistent presence on the NBA All-Defensive Team with six selections and led the league in steals during two seasons. On the offensive end, Leonard has proven to be a highly effective player, averaging more than 20 points per game in six seasons and earning five selections to the NBA All-Star Game. In 2019, he played a pivotal role in leading the Toronto Raptors to their first NBA championship and was honored as the NBA Finals Most Valuable Player.
Beyond his on-court abilities, Leonard is known for his exceptional work ethic and a winning mentality. He commands respect from teammates and coaches alike, establishing himself as a leader in the locker room. At Last, Kawhi Leonard is considered one of the best players in the NBA today and a crucial asset for any team aspiring to win a championship.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA champion | 2x (2014, 2019) |
NBA Finals MVP | 2x (2014, 2019) |
NBA All-Star | 5x (2016, 2017, 2019–2021) |
NBA All-Star Game MVP | 1x (2020) |
All-NBA First Team | 3x (2016, 2017, 2021) |
All-NBA Second Team | 2x (2019, 2020) |
NBA Defensive Player of the Year | 2x (2015, 2016) |
NBA All-Defensive First Team | 3x (2015–2017) |
NBA All-Defensive Second Team | 4x (2014, 2019–2021) |
NBA All-Rookie First Team | 1x (2012) |
NBA steals leader | 1x (2015) |
NBA 75th Anniversary Team | – |
AP Athlete of the Year | 1x (2019) |
Consensus second-team All-American | 1x (2011) |
First-team All-MWC | 2x (2010, 2011) |
California Mr. Basketball | 1x (2009) |
15. Nikola Jokic
- Points: 12678
- Rebounds: 6559
- Assists: 4170
Nikola Jokic is recognized as the 15th-best NBA player of all time in our ranking. As a center, he stands out for his remarkable passing skills and his ability to score from various spots on the court. In the 2022-2023 season, Jokic showcased his excellence by averaging 25.8 points, 12.3 rebounds, and 8.7 assists per game, firmly establishing himself as one of the premier players in the league. Furthermore, he was honored with the NBA MVP award for the 2021-2022 season.
Jokic is distinguished by his capacity to create opportunities for teammates and make intelligent plays on the court. Additionally, he is an outstanding three-point shooter, showcasing his versatility on both ends of the floor.
Nikola Jokic is undoubtedly an exceptional basketball player, demonstrating his prowess as one of the best in the NBA. His ability to pass, score, and contribute on both offense and defense makes him a valuable asset for any team.
Career Highlights And Awards:
Achievements | Number |
---|---|
NBA champion | 1x (2023) |
NBA Finals MVP | 1x (2023) |
NBA Most Valuable Player | 2x (2021, 2022) |
NBA All-Star | 5x (2019–2023) |
All-NBA First Team | 3x (2019, 2021, 2022) |
All-NBA Second Team | 2x (2020, 2023) |
NBA Western Conference Finals MVP | 1x (2023) |
NBA All-Rookie First Team | 1x (2016) |
Serbian Player of the Year | 3x (2018, 2021, 2022) |
ABA League MVP | 1x (2015) |
ABA League Top Prospect | 1x (2015) |
16. Damian Lillard
- Points: 19887
- Rebounds: 3345
- Assists: 5290
Damian Lillard is recognized as the 16th-best NBA player of all time in our ranking. Renowned for his scoring versatility, ability to create his own shot, and leadership on the court, Lillard has left a significant impact in the league.
