Cristiano Ronaldo Vs Eric Cantona: Comparing Cristiano Ronaldo and Eric Cantona isn’t easy. They played at different times and had different styles, but let’s look at what they were great at:
Cristiano Ronaldo:
Cristiano Ronaldo won a lot of big awards like the Ballon d’Or, which he won 5 times. He’s set many records in European football.
He was good at scoring goals. Ronaldo was fast, had a powerful shot, and worked hard, so he scored a lot throughout his career.
Ronaldo played at a top level for over 20 years. As he got older, he changed his game to keep being effective.
Eric Cantona:
Eric Cantona was a big leader on the field. He had a unique style and inspired his teammates while making opponents nervous.
Cantona was excellent at passing and setting up goals. He had a great understanding of the game and could create chances for his team.
Even though Cantona didn’t play for as long as Ronaldo, he made a huge impact at Manchester United. He helped the team win a lot of titles.
Cristiano Ronaldo Vs Eric Cantona
In this article, we’re comparing Cristiano Ronaldo and Eric Cantona to see who’s the best based on goals, assists, titles, and individual awards.
Cristiano Ronaldo Vs Eric Cantona All-Time Stats
Stat | Ronaldo | Cantona |
---|---|---|
Total Appearances | 1202 | 484 |
Total Goals | 871 | 185 |
Average | 0.72 | 0.38 |
Total Assists | 282 | 89 |
Champions League Goals | 140 | 7 |
International Goals | 128 | 20 |
Total Hat-tricks | 63 | 3 |
Ballon d’Or Awards | 5 | – |
Golden Shoe Awards | 4 | – |
Champions League Titles | 5 | – |
International Titles | 2 | 1 |
Cristiano Ronaldo Vs Eric Cantona Statistics At Club Level
Stat | Ronaldo | Cantona |
---|---|---|
Appearances | 997 | 439 |
Goals | 743 | 165 |
Assists | 236 | 69 |
Penalty Goals | 141 | 21 |
Minutes Per Goal | 110′ | 226′ |
Minutes Played | 81.629′ | 36.140′ |
Cristiano Ronaldo Vs Eric Cantona Statistics At National Level
Stat | Ronaldo | Cantona |
---|---|---|
Appearances | 205 | 45 |
Goals | 128 | 20 |
Assists | 46 | 3 |
Penalty Goals | 20 | 1 |
Minutes Per Goal | 127′ | 198′ |
Minutes Played | 16.213′ | 3.955′ |
Cristiano Ronaldo Vs Eric Cantona Titles
Competition | Ronaldo | Cantona |
---|---|---|
La Liga | 2 | |
Copa del Rey | 2 | |
Supercopa de España | 2 | |
UEFA Champions League | 5 | |
UEFA Super Cup | 2 | |
FIFA Club World Cup | 4 | |
Supertaça Cândido de Oliveira | 1 | |
Premier League | 3 | 4 |
FA Cup | 1 | 2 |
Football League Cup | 2 | |
FA Community Shield | 1 | |
Serie A | 2 | |
Coppa Italia | 1 | |
Supercoppa Italiana | 2 | |
Arab Club Champions Cup | 1 | |
Toulon Tournament | 1 | |
UEFA European Championship | 1 | |
UEFA Nations League | 1 | |
Coppa delle Alpi | 1 | |
Division 1 | 2 | |
Coupe de France | 1 | |
Football League First Division | 1 | |
FA Charity Shield | 1 | |
UEFA European Under-21 Championship | 1 | |
FA Charity Shield | 3 | |
Euro Beach Soccer League | 1 | |
FIFA Beach Soccer World Cup | 1 | |
TOTAL | 34 | 18 |
Cristiano Ronaldo Vs Eric Cantona Individual Awards
Awards | Ronaldo | Cantona |
---|---|---|
FIFA World Best Player of the Year | 3 | 1 |
Player of the Year | 8 | – |
Ballon d’Or | 5 | – |
European Golden Shoe | 4 | – |
UEFA Best Player in Europe | 4 | – |
Top Goalscorer | 19 | – |
TM-Player of the season | 2 | – |
Olympic Medalist | – | – |
Footballer of the Year | 14 | 1 |
FIFA World Cup Golden Ball | – | – |
Pichichi Trophy | 3 | – |
FIFA World Cup Silver Ball | – | – |
TOTAL | 62 | 2 |
Cristiano Ronaldo Vs Eric Cantona Penalty Goals
Penalty Goals | Ronaldo | Cantona |
---|---|---|
TOTAL | 161 | 22 |
Cristiano Ronaldo Vs Eric Cantona Free Kick Goals
Free Kick Goals | Ronaldo | Cantona |
---|---|---|
TOTAL | 59 | – |