Cristiano Ronaldo Vs Sergio Aguero: Cristiano Ronaldo and Sergio Aguero are both good at scoring goals in soccer, but they do it in different ways.
Cristiano Ronaldo:
He’s super athletic, can kick the ball hard, and is great at heading it into the goal. What he’s good at: He works really hard, stays fit, and always tries to score. He can score from lots of different situations, like free kicks and penalties.
He’s won lots of awards for being the best player, scoring the most goals in the Champions League, and being the top scorer for his national team. He’s won lots of big tournaments like the Champions League and his country’s championship.
Sergio Aguero:
He’s really quick and has great control of the ball. He’s also really good at scoring goals when he gets the chance. What he’s good at: He’s good at staying calm and scoring goals even when it’s tense. He also helps his teammates score goals by passing to them.
He’s scored the most goals in the Premier League for a player who isn’t from Europe. He’s won several league titles and even won a gold medal at the Olympics.
So, Ronaldo is great at scoring in different ways, while Aguero is known for his speed and staying cool when it matters most. They’re both awesome players, but they have their strengths.
Cristiano Ronaldo Vs Sergio Aguero
In this article, we compare Cristiano Ronaldo and Sergio Aguero in terms of their goals, assists, titles, and individual awards to determine who is the better player.
Cristiano Ronaldo Vs Sergio Aguero All-Time Stats
Stat | Ronaldo | Aguero |
---|---|---|
Total Appearances | 1202 | 786 |
Total Goals | 871 | 426 |
Average | 0.72 | 0.54 |
Total Assists | 282 | 138 |
Champions League Goals | 140 | 41 |
International Goals | 128 | 41 |
Total Hat-tricks | 63 | 12 |
Ballon d’Or Awards | 5 | – |
Golden Shoe Awards | 4 | – |
Champions League Titles | 5 | – |
International Titles | 2 | 4 |
Cristiano Ronaldo Vs Sergio Aguero Statistics At Club Level
Stat | Ronaldo | Aguero |
---|---|---|
Appearances | 997 | 685 |
Goals | 743 | 385 |
Assists | 236 | 119 |
Penalty Goals | 141 | 46 |
Minutes Per Goal | 110′ | 129′ |
Minutes Played | 81.629′ | 49.608′ |
Cristiano Ronaldo Vs Sergio Aguero Statistics At National Level
Stat | Ronaldo | Aguero |
---|---|---|
Appearances | 205 | 101 |
Goals | 128 | 41 |
Assists | 46 | 19 |
Penalty Goals | 20 | 2 |
Minutes Per Goal | 127′ | 135′ |
Minutes Played | 16.213′ | 5.525′ |
Cristiano Ronaldo Vs Sergio Aguero Titles
Competition | Ronaldo | Aguero |
---|---|---|
La Liga | 2 | – |
Copa del Rey | 2 | – |
Supercopa de España | 2 | – |
UEFA Champions League | 5 | – |
UEFA Super Cup | 2 | 1 |
FIFA Club World Cup | 4 | – |
Supertaça Cândido de Oliveira | 1 | – |
Premier League | 3 | 5 |
FA Cup | 1 | – |
Football League Cup | 2 | 6 |
FA Community Shield | 1 | 3 |
Serie A | 2 | – |
Coppa Italia | 1 | – |
Supercoppa Italiana | 2 | – |
Arab Club Champions Cup | 1 | – |
Toulon Tournament | 1 | – |
UEFA European Championship | 1 | – |
UEFA Nations League | 1 | – |
Summer Olympics | – | 1 |
Copa América | – | 1 |
UEFA Europa League | – | – |
TOTAL | 34 | 18 |
Cristiano Ronaldo Vs Sergio Aguero Individual Awards
Awards | Ronaldo | Aguero |
---|---|---|
FIFA World Best Player of the Year | 3 | – |
Player of the Year | 8 | – |
Ballon d’Or | 5 | – |
European Golden Shoe | 4 | – |
UEFA Best Player in Europe | 4 | – |
Top Goalscorer | 19 | 2 |
TM-Player of the season | 2 | – |
Olympic Medalist | – | – |
Footballer of the Year | 14 | – |
FIFA World Cup Golden Ball | – | – |
Pichichi Trophy | 3 | – |
FIFA World Cup Silver Ball | – | – |
TOTAL | 62 | 2 |
Cristiano Ronaldo Vs Sergio Aguero Penalty Goals
Penalty Goals | Ronaldo | Aguero |
---|---|---|
TOTAL | 161 | 48 |
Cristiano Ronaldo Vs Sergio Aguero Free Kick Goals
Free Kick Goals | Ronaldo | Aguero |
---|---|---|
TOTAL | 59 | 3 |