Novak Djokovic Wimbledon Stats: Novak Djokovic is a famous Serbian tennis player born on May 22, 1987, in Belgrade, Serbia. He’s achieved some incredible records and successes in his tennis career.
He’s been ranked as the year-end world No. 1 in tennis seven times, which is a record. He’s also spent the most weeks as the world No. 1. Djokovic has won the ATP Finals six times, which ties with Roger Federer. In total, he’s won 97 singles titles and one doubles tournament.
When it comes to winning Grand Slam tournaments, Djokovic is at the top with 24 titles. He’s the only player to have won each of the four Grand Slam tournaments at least three times. He’s won the Australian Open ten times, Wimbledon seven times, the US Open four times, and the French Open three times. He’s also achieved a remarkable feat by winning all four Grand Slam tournaments in a row, something only two other players have done in history.
Additionally, Djokovic has won 40 tournaments in the ATP Masters 1000 series and helped his team win the Davis Cup in 2010. He’s the only player to have won all the current Masters Series tournaments at least twice. Djokovic is also the first player ever to earn over $170 million in tournament prize money.
In one of his recent matches, Djokovic described it as one of the toughest he’s played. He even compared it to a Grand Slam final, which is the pinnacle of tennis competitions. He likened the intensity and difficulty of the match to his 2012 Australian Open final against Rafael Nadal.
Novak Djokovic Wimbledon Stats
Djokovic made history by winning his 24th Major title at the 2023 US Open, making him the oldest champion in the Open Era for that tournament. He’s also the first man to win three Grand Slam tournaments in a single season four times.
Novak Djokovic Career Stats
Discipline | Type | Won | Lost | Total | Winning Rate |
---|---|---|---|---|---|
Singles | |||||
Grand Slam | 24 | 12 | 36 | 0.67 | |
ATP Finals | 6 | 2 | 8 | 0.75 | |
ATP Masters | 40 | 18 | 58 | 0.68 | |
ATP Tour 500 | 15 | 3 | 18 | 0.83 | |
ATP Tour 250 | 12 | 5 | 17 | 0.71 | |
Summer Olympics | 0 | 0 | 0 | 0.00 | |
Total | 97 | 40 | 137 | 0.71 | |
Doubles | |||||
Grand Slam | – | – | – | – | |
ATP Finals | – | – | – | – | |
ATP Masters | – | – | – | – | |
ATP Tour 500 | – | – | – | – | |
ATP Tour 250 | 1 | 2 | 3 | 0.33 | |
Summer Olympics | – | – | – | – | |
Total | 1 | 2 | 3 | 0.33 | |
TOTAL | 42 | 139 | 0.70 |
Novak Djokovic Grand Slam Tournament Performance Every Year
Year | Australian | French | Wimbledon | US | Win–Loss |
---|---|---|---|---|---|
2005 | 1R | 2R | 3R | 3R | 5–4 |
2006 | 1R | QF | 4R | 3R | 9–4 |
2007 | 4R | SF | SF | F | 19–4 |
2008 | W | SF | 2R | SF | 18–3 |
2009 | QF | 3R | QF | SF | 15–4 |
2010 | QF | QF | SF | F | 19–4 |
2011 | W | SF | W | W | 25–1 |
2012 | W | F | SF | F | 24–3 |
2013 | W | SF | F | F | 24–3 |
2014 | QF | F | W | SF | 22–3 |
2015 | W | F | W | W | 27–1 |
2016 | W | W | 3R | F | 21–2 |
2017 | 2R | QF | QF | A | 9–3 |
2018 | 4R | QF | W | W | 21–2 |
2019 | W | SF | W | 4R | 22–2 |
2020 | W | F | NH | 4R | 16–2 |
2021 | W | W | W | F | 27–1 |
2022 | A | QF | W | A | 11–1 |
2023 | W | W | F | W | 27–1 |
Win-loss | 89–8 | 92–16 | 92–11 | 88–13 | 361–48 |
Win% | 92% | 85% | 89% | 87% | 88% |
Novak Djokovic ATP Masters Performance
Novak Djokovic holds the record for the most ATP Masters 1000 titles, with a total of 40 wins. What’s remarkable is that he has won each of the nine Masters tournaments at least once, and he’s the only player to have achieved this impressive feat twice.
Year | Strike Rate | Win–Loss | Win % |
---|---|---|---|
Indian Wells Masters | 5 / 14 | 50–9 | 85% |
Miami Open | 6 / 13 | 44–7 | 86% |
Monte-Carlo Masters | 2 / 16 | 36–14 | 72% |
Madrid Open | 3 / 12 | 30–9 | 77% |
Italian Open | 6 / 17 | 67–11 | 86% |
Canadian Open | 4 / 11 | 37–7 | 84% |
Cincinnati Masters | 3 / 15 | 45–12 | 79% |
Shanghai Masters | 4 / 12 | 40–8 | 83% |
Paris Masters | 7 / 17 | 45–9 | 83% |
TOTAL | 40 / 127 | 394–86 | 82% |
Novak Djokovic Career Statistics
Year | Tournaments | Titles | Finals | Win–Loss | Win (%) |
---|---|---|---|---|---|
2003 | 0 | 0 | 0 | 0–0 | – |
2004 | 3 | 0 | 0 | 2–3 | 40% |
2005 | 9 | 0 | 0 | 11–11 | 50% |
2006 | 19 | 2 | 3 | 40–18 | 69% |
2007 | 22 | 5 | 7 | 68–19 | 78% |
2008 | 19 | 4 | 7 | 64–17 | 79% |
2009 | 22 | 5 | 10 | 78–19 | 80% |
2010 | 19 | 2 | 4 | 61–18 | 77% |
2011 | 15 | 10 | 11 | 70–6 | 92% |
2012 | 17 | 6 | 11 | 75–12 | 86% |
2013 | 16 | 7 | 9 | 74–9 | 89% |
2014 | 15 | 7 | 8 | 61–8 | 88% |
2015 | 16 | 11 | 15 | 82–6 | 93% |
2016 | 16 | 7 | 10 | 65–9 | 88% |
2017 | 10 | 2 | 3 | 32–8 | 80% |
2018 | 16 | 4 | 7 | 53–13 | 80% |
2019 | 15 | 5 | 6 | 57–11 | 84% |
2020 | 8 | 4 | 5 | 41–5 | 89% |
2021 | 11 | 5 | 7 | 55–7 | 89% |
2022 | 11 | 5 | 7 | 42–7 | 86% |
2023 | 11 | 6 | 7 | 51–5 | 91% |
TOTAL | 290 | 97 | 137 | 84% |
Novak Djokovic Grand Slam Victories
Novak Djokovic has an incredible record of winning 24 Grand Slam men’s singles titles, and among those, he has won an impressive 10 Australian Open titles. What makes him truly unique is that he’s the only male tennis player in history to have won each of the four Grand Slam tournaments at least two times on three different playing surfaces: hard courts, clay courts, and grass courts.
Year | Tournament | Score | Result |
---|---|---|---|
2008 | Australian Open (1) | 4–6, 6–4, 6–3, 7–6(7–2) | Win |
2011 | Australian Open (2) | 6–4, 6–2, 6–3 | Win |
2011 | Wimbledon (1) | 6–4, 6–1, 1–6, 6–3 | Win |
2011 | US Open (1) | 6–2, 6–4, 6–7(3–7), 6–1 | Win |
2012 | Australian Open (3) | 5–7, 6–4, 6–2, 6–7(5–7), 7–5 | Win |
2013 | Australian Open (4) | 6–7(2–7), 7–6(7–3), 6–3, 6–2 | Win |
2014 | Wimbledon (2) | 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4 | Win |
2015 | Australian Open (5) | 7–6(7–5), 6–7(4–7), 6–3, 6–0 | Win |
2015 | Wimbledon (3) | 7–6(7–1), 6–7(10–12), 6–4, 6–3 | Win |
2015 | US Open (2) | 6–4, 5–7, 6–4, 6–4 | Win |
2016 | Australian Open (6) | 6–1, 7–5, 7–6(7–3) | Win |
2016 | French Open (1) | 3–6, 6–1, 6–2, 6–4 | Win |
2018 | Wimbledon (4) | 6–2, 6–2, 7–6(7–3) | Win |
2018 | US Open (3) | 6–3, 7–6(7–4), 6–3 | Win |
2019 | Australian Open (7) | 6–3, 6–2, 6–3 | Win |
2019 | Wimbledon (5) | 7–6(7–5), 1–6, 7–6(7–4), 4–6, 13–12(7–3) | Win |
2020 | Australian Open (8) | 6–4, 4–6, 2–6, 6–3, 6–4 | Win |
2021 | Australian Open (9) | 7–5, 6–2, 6–2 | Win |
2021 | French Open (2) | 6–7(6–8), 2–6, 6–3, 6–2, 6–4 | Win |
2021 | Wimbledon (6) | 6–7(4–7), 6–4, 6–4, 6–3 | Win |
2022 | Wimbledon (7) | 4–6, 6–3, 6–4, 7–6(7–3) | Win |
2023 | Australian Open (10) | 6–3, 7–6(7–4), 7–6(7–5) | Win |
2023 | French Open (3) | 7–6(7–1), 6–3, 7–5 | Win |
2023 | US Open (4) | 6–3, 7–6(7–5), 6–3 | Win |
Novak Djokovic Year-End Championships
Year | Tournament | Opponent | Result |
---|---|---|---|
2008 | Tennis Masters Cup | Nikolay Davydenko | Win |
2012 | ATP World Tour Finals (2) | Roger Federer | Win |
2013 | ATP World Tour Finals (3) | Rafael Nadal | Win |
2014 | ATP World Tour Finals (4) | Roger Federer | Win |
2015 | ATP World Tour Finals (5) | Roger Federer | Win |
2016 | ATP World Tour Finals | Andy Murray | Win |
2018 | ATP Finals | Alexander Zverev | Win |
2022 | ATP Finals (6) | Casper Ruud | Win |
Novak Djokovic ATP Masters
Novak Djokovic’s performance in the ATP Masters 1000 tournaments showcases his incredible talent. He has an unmatched record of winning 39 Masters titles, which is more than any other player in history. What’s even more remarkable is that he has conquered all nine Masters tournaments at least once, a feat that no one else has accomplished. Djokovic’s dominance at this level of the game is truly exceptional, and it’s highly likely that he will continue to add to his impressive tally in the future.
Finals: 57 (39 titles, 18 runner-ups)
Year | Tournament | Opponent | Result |
---|---|---|---|
2007 | Indian Wells Masters | Rafael Nadal | Loss |
2007 | Miami Open | Guillermo Cañas | Win |
2007 | Canadian Open | Roger Federer | Win |
2008 | Indian Wells Masters | Mardy Fish | Win |
2008 | Italian Open | Stan Wawrinka | Win |
2008 | Cincinnati Masters | Andy Murray | Loss |
2009 | Miami Open | Andy Murray | Loss |
2009 | Monte-Carlo Masters | Rafael Nadal | Loss |
2009 | Italian Open | Rafael Nadal | Loss |
2009 | Cincinnati Masters | Roger Federer | Loss |
2009 | Paris Masters | Gaël Monfils | Win |
2011 | Indian Wells Masters (2) | Rafael Nadal | Win |
2011 | Miami Open (2) | Rafael Nadal | Win |
2011 | Madrid Open | Rafael Nadal | Win |
2011 | Italian Open (2) | Rafael Nadal | Win |
2011 | Canadian Open (2) | Mardy Fish | Win |
2011 | Cincinnati Masters | Andy Murray | Loss |
2012 | Miami Open (3) | Andy Murray | Win |
2012 | Monte-Carlo Masters | Rafael Nadal | Loss |
2012 | Italian Open | Rafael Nadal | Loss |
2012 | Canadian Open (3) | Richard Gasquet | Win |
2012 | Cincinnati Masters | Roger Federer | Loss |
2012 | Shanghai Masters | Andy Murray | Win |
2013 | Monte-Carlo Masters | Rafael Nadal | Win |
2013 | Shanghai Masters (2) | Juan Martín del Potro | Win |
2013 | Paris Masters (2) | David Ferrer | Win |
2014 | Indian Wells Masters (3) | Roger Federer | Win |
2014 | Miami Open (4) | Rafael Nadal | Win |
2014 | Italian Open (3) | Rafael Nadal | Win |
2014 | Paris Masters (3) | Milos Raonic | Win |
2015 | Indian Wells Masters (4) | Roger Federer | Win |
2015 | Miami Open (5) | Andy Murray | Win |
2015 | Monte-Carlo Masters (2) | Tomáš Berdych | Win |
2015 | Italian Open (4) | Roger Federer | Win |
2015 | Canadian Open | Andy Murray | Loss |
2015 | Cincinnati Masters | Roger Federer | Loss |
2015 | Shanghai Masters (3) | Jo-Wilfried Tsonga | Win |
2015 | Paris Masters (4) | Andy Murray | Win |
2016 | Indian Wells Masters (5) | Milos Raonic | Win |
2016 | Miami Open (6) | Kei Nishikori | Win |
2016 | Madrid Open (2) | Andy Murray | Win |
2016 | Italian Open | Andy Murray | Loss |
2016 | Canadian Open (4) | Kei Nishikori | Win |
2017 | Italian Open | Alexander Zverev | Loss |
2018 | Cincinnati Masters | Roger Federer | Win |
2018 | Shanghai Masters (4) | Borna Ćorić | Win |
2018 | Paris Masters | Karen Khachanov | Loss |
2019 | Madrid Open (3) | Stefanos Tsitsipas | Win |
2019 | Italian Open | Rafael Nadal | Loss |
2019 | Paris Masters (5) | Denis Shapovalov | Win |
2020 | Cincinnati Masters (2) | Milos Raonic | Win |
2020 | Italian Open (5) | Diego Schwartzman | Win |
2021 | Italian Open | Rafael Nadal | Loss |
2021 | Paris Masters (6) | Daniil Medvedev | Win |
2022 | Italian Open (6) | Stefanos Tsitsipas | Win |
2022 | Paris Masters | Holger Rune | Loss |
2023 | Cincinnati Masters (3) | Carlos Alcaraz | Win |
2023 | Paris Masters (7) | Grigor Dimitrov | Win |
Novak Djokovic Summer Olympics
Novak Djokovic has participated in three Summer Olympics: in 2008, 2012, and 2021. He achieved a bronze medal in singles during the 2008 Beijing Olympics.
Looking ahead, Djokovic has set his sights on winning the gold medal at the 2024 Paris Olympics. Even though he will be 37 years old at that time, he remains one of the top tennis players globally. If he can stay fit and maintain his motivation, he has a solid chance of finally securing the gold medal that has eluded him in previous Olympic Games.
Year | Tournament | Opponent | Result |
---|---|---|---|
2008 | Beijing Olympics | James Blake | Bronze |
2012 | London Olympics | Juan Martín del Potro | 4th place |
2021 | Tokyo Olympics | Pablo Carreño Busta | 4th place |
Novak Djokovic ATP Challengers & ITF Futures
Singles: 6 (6 Titles)
Date | Tournament | Tier | Opponent | W–L | Result |
---|---|---|---|---|---|
Jun 2003 | Serbia and Montenegro F3, Belgrade | Futures | César Ferrer-Victoria | 1–0 | Win |
May 2004 | Hungary F1, Szolnok | Futures | Marko Tkalec | 2–0 | Win |
May 2004 | Budapest Challenger, Hungary | Challenger | Daniele Bracciali | 3–0 | Win |
Aug 2004 | Serbia and Montenegro F5, Čačak | Futures | Flavio Cipolla | 4–0 | Win |
Nov 2004 | Lambertz Open, Germany | Challenger | Lars Burgsmüller | 5–0 | Win |
May 2005 | San Remo Tennis Cup, Italy | Challenger | Francesco Aldi | 6–0 | Win |
Novak Djokovic ATP Ranking
Novak Djokovic’s ATP ranking has had its ups and downs, but he has consistently been one of the world’s top tennis players.
In 2007, Djokovic first made it into the top 10 rankings and ended the year at No. 3. The following year, he climbed even higher, reaching the top 5 and finishing the year at No. 3.
Djokovic’s peak came in 2011 when he had an outstanding year. He won three Grand Slam titles, including the US Open and the Australian Open consecutively. He also clinched the ATP Finals and ended the year as the world No. 1.
For most of the next decade, Djokovic maintained his top ranking. He added 12 more Grand Slam titles to his name, including four Australian Opens and two Wimbledons. He also secured five more ATP Finals victories.
In 2023, Djokovic started the season on a high note, winning three Grand Slam titles, including the Australian Open, and currently holds the No. 1 ranking in the world.
The future will reveal how many more Grand Slam titles Djokovic will achieve and how long he will stay at the top of the rankings. Nevertheless, there’s no denying that he is undeniably one of the greatest tennis players in history.
Year | High | Low | End |
---|---|---|---|
2003 | 660 | 774 | 679 |
2004 | 184 | 681 | 186 |
2005 | 75 | 188 | 78 |
2006 | 16 | 81 | 16 |
2007 | 3 | 16 | 3 |
2008 | 3 | 3 | 3 |
2009 | 3 | 4 | 3 |
2010 | 2 | 3 | 3 |
2011 | 1 | 3 | 1 |
2012 | 1 | 2 | 1 |
2013 | 1 | 2 | 2 |
2014 | 1 | 2 | 1 |
2015 | 1 | 1 | 1 |
2016 | 1 | 2 | 2 |
2017 | 2 | 12 | 12 |
2018 | 1 | 22 | 1 |
2019 | 1 | 2 | 2 |
2020 | 1 | 2 | 1 |
2021 | 1 | 1 | 1 |
2022 | 1 | 8 | 5 |
2023 | 1 | 5 | – |
Novak Djokovic Week Statistics
Weeks At | Total Weeks |
---|---|
No. 1 | 390 (record) |
Top 5 | 758* |
Top 10 | 803* |
Top 20 | 855* |
Top 50 | 879* |
Top 100 | 928* |
Novak Djokovic’s Record Against Number 1 Ranked Players
In 2007, Novak Djokovic achieved his first victory against a No. 1 ranked player when he defeated Roger Federer in the semifinals of the Cincinnati Masters. Since then, he has faced Federer 27 times and emerged victorious more times against him than any other player. Additionally, Djokovic has beaten Rafael Nadal 30 times and Andy Murray 25 times in their encounters.
What makes Djokovic’s record against No. 1 ranked players even more impressive is that he accomplished this during a period when there were several strong No. 1-ranked players. He managed to defeat Federer, Nadal, and Murray when they were all holding the top spot in the rankings.
Djokovic’s outstanding record against No. 1 ranked players underscores his greatness in the sport of tennis. He is among the select few who have consistently demonstrated their ability to defeat the very best players in the world.
Player | Years | Matches | Record | Win% |
---|---|---|---|---|
2005–23 | 189 | 108–81 | 57% | |
Lleyton Hewitt | 2006–12 | 7 | 6–1 | 86% |
Andy Murray | 2006–17 | 36 | 25–11 | 69% |
Daniil Medvedev | 2017–23 | 15 | 10–5 | 67% |
Carlos Ferrero | 2005–12 | 3 | 2–1 | 67% |
Roger Federer | 2006–20 | 50 | 27–23 | 54% |
Rafael Nadal | 2006–22 | 59 | 30–29 | 51% |
Carlos Alcaraz | 2022–23 | 4 | 2–2 | 50% |
Carlos Moyá | 2006–07 | 4 | 2–2 | 50% |
Andy Roddick | 2007–12 | 9 | 4–5 | 44% |
Marat Safin | 2005–08 | 2 | 0–2 | 0% |
Novak Djokovic Wins Over Top-10 Ranked Players
Year | Wins |
---|---|
2005 | 1 |
2006 | 2 |
2007 | 6 |
2008 | 11 |
2009 | 15 |
2010 | 4 |
2011 | 21 |
2012 | 24 |
2013 | 24 |
2014 | 19 |
2015 | 31 |
2016 | 21 |
2017 | 2 |
2018 | 15 |
2019 | 9 |
2020 | 10 |
2021 | 14 |
2022 | 11 |
2023 | 11 |
TOTAL | 251 |
Novak Djokovic ATP Tour Career Earnings
Novak Djokovic has earned a staggering sum of over $170 million in prize money from tennis tournaments, which is the highest amount ever earned by a male tennis player. His 24 Grand Slam singles titles, each of which comes with a winner’s purse of $2.5 million, have contributed significantly to this total. Additionally, Djokovic has clinched 39 Masters 1000 titles, further boosting his earnings.
Djokovic’s remarkable achievements on the tennis court have solidified his status as one of the greatest tennis players in history. His substantial earnings also place him among the world’s highest-earning athletes.
Year | Grand Slam Titles | ATP Titles | Total Singles Titles | Money List Rank | Earnings ($) |
---|---|---|---|---|---|
2003 | 0 | 0 | 0 | 937 | 2,704 |
2004 | 0 | 0 | 0 | 292 | 40,790 |
2005 | 0 | 0 | 0 | 114 | 202,416 |
2006 | 0 | 2 | 2 | 28 | 644,940 |
2007 | 0 | 5 | 5 | 3 | 3,927,700 |
2008 | 1 | 3 | 4 | 3 | 5,689,078 |
2009 | 0 | 5 | 5 | 3 | 5,476,472 |
2010 | 0 | 2 | 2 | 3 | 4,278,856 |
2011 | 3 | 7 | 10 | 1 | 12,619,803 |
2012 | 1 | 5 | 6 | 1 | 12,803,739 |
2013 | 1 | 6 | 7 | 2 | 12,447,947 |
2014 | 1 | 6 | 7 | 1 | 14,269,463 |
2015 | 3 | 8 | 11 | 1 | 21,146,145 |
2016 | 2 | 5 | 7 | 2 | 14,138,824 |
2017 | 0 | 2 | 2 | 14 | 2,116,524 |
2018 | 2 | 2 | 4 | 1 | 15,967,184 |
2019 | 2 | 3 | 5 | 2 | 13,372,355 |
2020 | 1 | 3 | 4 | 1 | 6,511,233 |
2021 | 3 | 2 | 5 | 1 | 9,100,547 |
2022 | 1 | 4 | 5 | 2 | 9,934,582 |
2023 | 3 | 2 | 5 | 1 | 10,590,175 |
Career* | 24 | 72 | 96 | 1 | 175,281,484 |
Novak Djokovic Awards and Honours
Novak Djokovic has won numerous awards and honors throughout his career. Here are some of the most notable:
Award/Title | Year(s) |
---|---|
ITF World Champion | 7x 2011, 2012, 2013, 2014, 2015, 2018, 2021 |
ATP Player of the Year | 7x 2011, 2012, 2014, 2015, 2018, 2020, 2021 |
ATP Most Improved Player of the Year | 2x 2006, 2007 |
ATP Comeback Player of the Year | 1x 2018 |
Arthur Ashe Humanitarian of the Year | 1x 2012 |
Tennis Player of the Decade (2010s) | 1x 2010s |
Best Male Tennis Player ESPY Award | 5x 2012, 2013, 2015, 2016, 2021 |
Davis Cup Commitment Award | 1x |
Novak Djokovic Sport Awards
Award/Title | Year(s) |
---|---|
Laureus World Sports Award for Sportsman of the Year | 4x 2012, 2015, 2016, 2019 |
Olympic Committee of Serbia Sportsman of the Year | 7x 2007, 2010, 2011, 2013-2015, 2018-2020 |
Sport Golden Badge | 4x 2007, 2010, 2011, 2015 |
BBC Overseas Sports Personality of the Year | 1x 2011 |
L’Équipe World Champion of Champions | 1x 2021 |
GQ ACE of the Year | 1x 2011 |
AIPS Athletes of the Year | 1x 2011 |
AIPS Europe Athletes of the Year – Frank Taylor Trophy | 3x 2011, 2012, 2015 |
US Sports Academy Male Athlete of the Year | 2x 2011, 2014 |
Eurosport International Athlete of the Year | 3x 2011, 2015, 2021 |
PAP European Sportsperson of the Year | 4x 2011, 2015, 2018, 2021 |
EFE Champion of Champions Award | 1x 2015 |
Marca Legend | 1x 2016 |
Novak Djokovic Records
Djokovic has achieved a lot in tennis, and it’s even more amazing because he did it when there were many other great players. His success shows that he worked really hard, stayed committed, and is very talented. He’s one of the best tennis players ever, and his achievements will be remembered for a long time.
Here are some specific details about Djokovic’s record:
Record | Winner |
---|---|
Most weeks at world No. 1 (390) | Djokovic |
12 different years ranked world No. 1 | Djokovic |
Most points accumulated as world No. 1 (16,950) | Djokovic |
Seven-time Year-End World No. 1 | Djokovic |
Seven-time ITF World Champion | Djokovic |
24 Grand Slam singles titles | Djokovic |
Triple Career Grand Slam | Djokovic |
Champion of all four majors at once across three different surfaces | Djokovic |
4 streaks of 3+ consecutive majors | Djokovic |
4 seasons winning 3 Major titles | Djokovic |
7 seasons winning multiple Major titles | Djokovic |
36 men’s major singles finals | Djokovic |
7+ finals at all four majors | Djokovic |
3+ consecutive finals at all four majors | Djokovic |
Most match wins at all four majors (88) | Djokovic |
5 winning streaks of 26+ matches at majors | Djokovic |
30 consecutive match wins at majors across three different surfaces | Djokovic |
27 match-winning streak at majors in season | Djokovic |
7+ titles at two majors with two distinct surfaces (hard & grass) | Djokovic |
14 hard-court majors | Djokovic |
Won a major from 2 sets down in multiple matches | Djokovic |
Career Golden Masters | Djokovic |
Double Career Golden Masters | Djokovic |
39 Masters singles titles | Djokovic |
6 Masters titles in a season (2015) | Djokovic |
8 Masters finals in a season (2015) | Djokovic |
12 consecutive Masters finals won | Djokovic |
31 consecutive match wins at the Masters | Djokovic |
4 consecutive Year-end Championship titles | Djokovic |
Winner of the Year-end Championship in three different decades | Djokovic |
Champion of all four Grand Slams and Year-end Championship at once | Djokovic |
Big Title Sweep (annual x2) (multiple champions at all 14 annual Big Titles) | Djokovic |
69 Big Titles won | Djokovic |
10 Big Titles in a Season (2015) | Djokovic |
6+ Big Titles at one tournament on hard, clay, grass, and indoors | Djokovic |
101 Big finals | Djokovic |
18 Big finals in a row | Djokovic |
251 wins over Top-10 players | Djokovic |
119 wins over Top-5 players | Djokovic |
15 straight finals reached in a season (2015) | Djokovic |
31 wins over Top-10 players in a season (2015) | Djokovic |