Zarra Trophy Winners: The Zarra Trophy is a prize given every year by the sports newspaper Marca. It’s given to the best Spanish goal scorer in the top two football leagues in Spain. The trophy is named after a famous player named Zarra. He played for Athletic de Bilbao and scored 251 goals in 278 games from 1940 to 1955. He held the record for the most goals in the La Liga until November 2014.
The first time they gave out this award was after the 2005/06 season.
Zarra Trophy Winners
David Villa has won the Zarra Trophy the most times, with four wins. Another player, Iago Aspas, has won it three times, and he’s the only one besides David Villa to win it more than twice.
La Liga
The winners of the Zarra Trophy are:
Season | Player | Region | Association | Goals |
---|---|---|---|---|
2005/06 | David Villa | Asturias | Valencia FC | 25 |
2006/07 | David Villa | Asturias | Valencia FC | 16 |
2007/08 | Daniel Güiza | Andalusia | RCD Mallorca | 27 |
2008/09 | David Villa | Asturias | Valencia FC | 28 |
2009/10 | David Villa | Asturias | Valencia FC | 21 |
2010/11 | Alvaro Negredo | Madrid | FC Seville | 20 |
2011/12 | Roberto Soldado | Valencia | Valencia FC | 17 |
2012/13 | Alvaro Negredo | Madrid | FC Seville | 25 |
2013/14 | Diego Costa | Brazil (naturalized) | Atletico Madrid | 27 |
2014/15 | Aritz Aduriz | Basque Country | Athletic Bilbao | 18 |
2015/16 | Aritz Aduriz | Basque Country | Athletic Bilbao | 20 |
2016/17 | Iago Aspas | Galicia | Celta Vigo | 19 |
2017/18 | Iago Aspas | Galicia | Celta Vigo | 22 |
2018/19 | Iago Aspas | Galicia | Celta Vigo | 20 |
2019/20 | Gerard Moreno | Catalonia | Villarreal FC | 18 |
2020/21 | Gerard Moreno | Catalonia | Villarreal FC | 23 |
2021/22 | Iago Aspas | Galicia | Celta Vigo | 18 |
2022–23 | Joselu | – | Espanyol | 16 |
Segunda Division
Season | Player | Region | Association | Goals |
---|---|---|---|---|
2005/06 | Roberto Soldado | Valencia | Real Madrid Castilla | 19 |
– | Jose Juan Luque | Andalusia | Ciudad de Murcia | 19 |
2006/07 | Marcos Marquez | Andalusia | UD Las Palmas | 21 |
2007/08 | Yordi | Andalusia | Deportivo Xerez | 20 |
2008/09 | Nino | Andalusia | CD Tenerife | 29 |
2009/10 | Jorge Molina | Valencia | FC Elche | 26 |
2010/11 | Jonathan Soriano | Catalonia | FC Barcelona B | 32 |
2011/12 | Iago Aspas | Galicia | Celta Vigo | 23 |
2012/13 | Jesé | Canary Islands | Real Madrid Castilla | 22 |
2013/14 | Borja Viguera | La Rioja | Deportivo Alaves | 25 |
2014/15 | Ruben Castro | Canary Islands | Betis Sevilla | 32 |
2015/16 | Sergio Leon | Andalusia | FC Elche | 22 |
2016/17 | Joselu | Andalusia | CD Lugo | 23 |
2017/18 | Jaime Mata | Madrid | Real Valladolid | 33 |
2018/19 | Álvaro Giménez | Valencia | FC Cadiz | 20 |
2019/20 | Stoichkov | Andalusia | AD Alcorcon | 16 |
2020–21 | Raúl de Tomás | Community of Madrid | Espanyol | 23 |
2021–22 | Borja Bastón | Community of Madrid | Oviedo | 22 |
2022–23 | Raúl García | Catalonia | Mirandés | 19 |
Winners Before Being Awarded the Zarra Trophy
The Zarra Trophy was first awarded in 2006, so there were no winners before that. There were several players who scored the most goals by a Spanish player in La Liga before the award was created. These players are;
La Liga
Season | Player | Association | Goals |
---|---|---|---|
1985/86 | Jose Mari Bakero | Real Sociedad | 16 |
1986/87 | Enrique Magdaleno | RCD Mallorca | 19 |
1987/88 | Jose Mari Bakero | Real Sociedad | 17 |
1988/89 | Julio Salinas | Barcelona FC | 20 |
1989/90 | Julio Salinas | Barcelona FC | 15 |
1990/91 | Emilio Butragueño | Real Madrid | 19 |
1991/92 | Manolo | Atletico Madrid | 27 |
1992/93 | Jose Angel Ziganda | Athletic Bilbao | 17 |
1993/94 | Carlos Muñoz | Real Oviedo | 20 |
1994/95 | Carlos Muñoz | Real Oviedo | 14 |
1995/96 | Raul | Real Madrid | 19 |
1996/97 | Alfonso | Betis Sevilla | 25 |
1997/98 | Luis Enrique | Barcelona FC | 18 |
1998/99 | Raul | Real Madrid | 25 |
1999/2000 | Salva | Racing Santander | 27 |
2000/01 | Raul | Real Madrid | 24 |
2001/02 | Diego Tristan | Deportivo La Coruna | 21 |
2002/03 | Raul | Real Madrid | 16 |
2003/04 | Mista | Valencia FC | 19 |
– | Fernando Torres | Atletico Madrid | 19 |
2004/05 | Fernando Torres | Atletico Madrid | 16 |